Mon Tue Wed Thu Fri Sat Sun
          18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
 
Times are displayed as GMT.
Current date and time:
2024-04-20 07:18
 

Hall of Fame

  Russia 304 
  Hungary 280 
  Brazil 266 
  Spain 155 
  Poland 129 

  RS 488 
  dC 395 
  dP 233 
  JEDI 184 
  nW 110 

  titahemp 201 
  Csongi 189 
  Shadow 152 
  OREL 135 
  Incog 125 
  Gal 105 
  Turko 83 
  HHC 73 
  Zed 69 
  chuvash 56 
 
 

Winning Ratio


Weighted Winning Ratio only includes players who won at least 21 games (0.2 times as many as the maximum: 103)

 

In-Game Time (in hours)


In-Game Time includes playing time spent by your opponents and teammates, while Playing Time excludes these.

 

Most Frequent Pairings


10    Csongi 7% vs. titahemp 6%
10    Csongi 7% vs. Shadow 10%
9    OREL 8% vs. titahemp 5%
8    Csongi 5% vs. Veki 17%
7    Gal 6% vs. titahemp 4%
6    OREL 5% vs. SnipeR 11%
6    Incog 7% vs. titahemp 3%
6    Csongi 4% vs. Lombrices 9%
6    Shadow 6% vs. titahemp 3%
6    Csongi 4% vs. Tomi 10%
6    Csongi 4% vs. Incog 7%
6    Chelsea 10% vs. Csongi 4%
6    Csongi 4% vs. DENnis 12%
5    OREL 4% vs. Shadow 5%
5    Gal 4% vs. Zed 8%
5    Csongi 3% vs. OREL 4%
5    Csongi 3% vs. Ombi 9%
4    Wolfgang 8% vs. titahemp 2%
4    Turko 5% vs. titahemp 2%
4    HHC 6% vs. titahemp 2%
4    Waffle 7% vs. WowwoW 9%
4    Shadow 4% vs. Turko 5%
4    OREL 3% vs. Zed 6%
4    Zed 6% vs. titahemp 2%
4    TheKiller 21% vs. titahemp 2%
4    Incog 4% vs. Zed 6%
4    Shadow 4% vs. Zed 6%
4    Tomi 7% vs. titahemp 2%
4    GodiTo 8% vs. Impossible 11%
4    Csongi 2% vs. HHC 6%
4    Gal 3% vs. OREL 3%
4    Chelsea 7% vs. OREL 3%
4    Csongi 2% vs. SnipeR 7%

Home Page Tournaments Results Standings Statistics Downloads Register