Mon Tue Wed Thu Fri Sat Sun
          18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
 
Times are displayed as GMT.
Current date and time:
2026-11-14 00:12
 

Hall of Fame

  Russia 304 
  Hungary 280 
  Brazil 266 
  Spain 155 
  Poland 129 

  sX 0 
  PRO4 0 
  sW 0 
  ps 0 
  oF 0 

  titahemp 201 
  Csongi 189 
  Shadow 152 
  OREL 135 
  Incog 125 
  Gal 105 
  Turko 83 
  HHC 73 
  Zed 69 
  chuvash 56 
 
 

Clan Standings



= x (10|6|4) + x (6|4|2) + x (3|2|1) + - 1 x

   
1st oF 1 0 0 0 0 0 0
1st ps 8 0 0 0 0 10 0
1st HoN 5 0 0 0 0 1 0
1st dC 8 0 0 0 0 9 0
1st PRO4 1 0 0 0 0 0 0
1st sX 4 0 0 0 0 9 0
1st HWE 1 0 0 0 0 0 0
1st FD 4 0 0 0 0 1 0
1st sK 1 0 0 0 0 0 0
1st RoH 4 0 0 0 0 2 0
1st cR 1 0 0 0 0 0 0
1st nW 6 0 0 0 0 5 0
1st eVo 2 0 0 0 0 1 0
1st TdC 3 0 0 0 0 8 0
1st TSR 1 0 0 0 0 0 0
1st mm 3 0 0 0 0 2 0
1st FUB 1 0 0 0 0 1 0
1st cFc 7 0 0 0 0 13 0
1st GrW 6 0 0 0 0 7 0
1st MAR 10 0 0 0 0 14 0
1st uW 1 0 0 0 0 0 0
1st b2b 1 0 0 0 0 0 0
1st JEDI 11 0 0 0 0 17 0
1st bOr 1 0 0 0 0 4 0
1st cD 4 0 0 0 0 7 0
1st thC 1 0 0 0 0 0 0
1st IL 1 0 0 0 0 3 0
1st CF 1 0 0 0 0 0 0
1st CWC 3 0 0 0 0 0 0
1st sW 6 0 0 0 0 2 0
1st CKC 2 0 0 0 0 0 0
1st tkd 3 0 0 0 0 2 0
1st RB 4 0 0 0 0 1 0
1st cC 1 0 0 0 0 0 0
1st che 6 0 0 0 0 6 0
1st DNC 1 0 0 0 0 0 0
1st WM 5 0 0 0 0 5 0
1st SOAP 1 0 0 0 0 0 0
1st BeW 2 0 0 0 0 0 0
1st RaW 4 0 0 0 0 4 0
1st PSU 1 0 0 0 0 0 0
1st dP 5 0 0 0 0 11 0
1st Kf 1 0 0 0 0 0 0
1st rA 2 0 0 0 0 0 0
1st RS 12 0 0 0 0 22 0
1st URF 1 0 0 0 0 0 0
1st TaG 9 0 0 0 0 1 0
1st REBEL 1 0 0 0 0 0 0
1st UIS 6 0 0 0 0 1 0
1st DDD 2 0 0 0 0 1 0
1st NNN 3 0 0 0 0 4 0
1st PoD 2 0 0 0 0 3 0
Home Page Tournaments Results Standings Statistics Downloads Register