Mon Tue Wed Thu Fri Sat Sun
          18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
 
Times are displayed as GMT.
Current date and time:
2024-04-26 17:44
 

Hall of Fame

  Russia 304 
  Hungary 280 
  Brazil 266 
  Spain 155 
  Poland 129 

  RS 488 
  dC 395 
  dP 233 
  JEDI 184 
  nW 110 

  titahemp 201 
  Csongi 189 
  Shadow 152 
  OREL 135 
  Incog 125 
  Gal 105 
  Turko 83 
  HHC 73 
  Zed 69 
  chuvash 56 
 
 

Clan Standings



= * (10|6|4) + * (6|4|2) + * (3|2|1) + -

   
1st RS 12 19 12 7 272 22 488
2nd dC 8 12 10 13 227 9 395
3rd dP 5 10 4 4 138 11 233
4th JEDI 11 3 5 4 133 17 184
5th nW 6 1 2 9 74 5 110
6th IL 1 4 3 2 60 3 105
7th TdC 3 1 6 3 59 8 98
8th che 6 3 1 1 38 6 71
9th FD 4 2 2 2 41 1 70
10th MAR 10 3 3 1 41 14 67
11th ps 8 0 3 2 48 10 63
12th cFc 7 1 3 1 36 13 53
13th sW 6 1 2 1 30 2 40
14th sX 4 0 0 4 32 9 33
15th RaW 4 0 1 2 21 4 26
16th UIS 6 0 0 0 22 1 22
17th NNN 3 0 2 0 14 4 19
18th BeW 2 0 0 1 14 0 17
18th RB 4 0 0 0 18 1 17
20th RoH 4 0 1 0 11 2 16
21st mm 3 0 1 0 9 2 13
22nd PRO4 1 0 1 0 6 0 12
22nd GrW 6 0 0 1 15 7 12
24th oF 1 0 0 0 8 0 8
24th CWC 3 0 0 0 8 0 8
24th tkd 3 0 0 1 8 2 8
27th uW 1 0 0 0 7 0 7
27th CF 1 0 0 1 4 0 7
27th TaG 9 0 0 0 8 1 7
30th HoN 5 0 0 0 7 1 6
31st cD 4 0 0 0 12 7 5
32nd CKC 2 0 0 1 2 0 4
33rd WM 5 0 0 0 6 5 3
34th SOAP 1 0 0 0 2 0 2
34th b2b 1 0 0 0 2 0 2
34th URF 1 0 0 0 2 0 2
34th HWE 1 0 0 0 2 0 2
34th rA 2 0 0 0 2 0 2
34th DDD 2 0 0 0 2 1 2
34th PoD 2 0 0 0 5 3 2
41st thC 1 0 0 0 1 0 1
42nd PSU 1 0 0 0 0 0 0
42nd Kf 1 0 0 0 0 0 0
42nd TSR 1 0 0 0 0 0 0
42nd FUB 1 0 0 0 1 1 0
42nd bOr 1 0 0 0 3 4 0
42nd sK 1 0 0 0 0 0 0
42nd cR 1 0 0 0 0 0 0
42nd DNC 1 0 0 0 0 0 0
42nd REBEL 1 0 0 0 0 0 0
42nd cC 1 0 0 0 0 0 0
42nd eVo 2 0 0 0 0 1 0
Home Page Tournaments Results Standings Statistics Downloads Register