Mon Tue Wed Thu Fri Sat Sun
          18 19
20 21 22 23 24 25 26
27 28 29 30 31 1 2
 
Times are displayed as GMT.
Current date and time:
2024-11-08 20:23
 

Hall of Fame

  Russia 304 
  Hungary 280 
  Brazil 266 
  Spain 155 
  Poland 129 

  RS 488 
  dC 395 
  dP 233 
  JEDI 184 
  nW 110 

  titahemp 201 
  Csongi 189 
  Shadow 152 
  OREL 135 
  Incog 125 
  Gal 105 
  Turko 83 
  HHC 73 
  Zed 69 
  chuvash 56 
 
 

Player Standings



= * (10|6|4) + * (6|4|2) + * (3|2|1) + -

   
1st titahemp 6 7 4 103 0 201
2nd Csongi 9 3 3 98 4 189
3rd Shadow 8 3 0 64 4 152
4th OREL 7 3 2 75 0 135
5th Incog 5 3 1 58 4 125
6th Gal 4 3 2 60 3 105
7th Turko 2 3 2 46 3 83
8th HHC 1 4 3 40 4 73
9th Zed 1 3 2 35 0 69
10th chuvash 3 1 1 20 3 56
11th Chelsea 2 1 3 31 0 55
12th Tomi 0 2 5 33 3 50
13th DENnis 2 0 1 25 0 47
14th DVD 1 2 0 24 0 46
15th SnipeR 2 0 1 28 1 41
16th Lombrices 1 0 1 29 3 39
17th Veki 1 2 1 26 2 36
17th StepS 1 1 1 22 0 36
17th Ombi 1 0 1 23 0 36
20th ThousON 1 1 1 16 0 35
20th MagiC 1 1 2 20 2 35
22nd Wolfgang 0 2 1 22 2 34
23rd Dulek 0 2 1 19 1 33
23rd GodiTo 1 1 1 25 3 33
25th Waffle 0 0 1 29 0 32
26th ReNaToSL 1 1 0 15 0 31
27th Cinek 1 0 1 20 5 28
28th okeii 1 1 0 9 0 25
29th NinjaCamel 0 2 0 14 3 21
30th FaD 1 0 1 7 0 20
31st dHaF 1 1 0 11 3 18
31st Stripe 1 0 0 10 2 18
31st WowwoW 0 0 0 18 0 18
34th MavericK 0 0 0 17 0 17
35th Tiburon 1 0 1 7 0 16
35th Koras 0 2 0 8 1 16
37th Karis 1 0 0 4 0 14
37th Phanton 0 0 1 13 2 14
37th zoky 0 0 2 10 2 14
37th Hargen-Crew 0 0 0 16 2 14
41st TwinkyDinky 1 0 0 5 2 13
41st m4ni4c 0 0 1 10 0 13
43rd n0tH1Ng 0 1 0 6 0 12
43rd angus 0 1 0 8 2 12
43rd LIYO 0 1 0 6 0 12
43rd PyroMan 0 0 1 9 0 12
43rd Rambo 0 0 1 16 7 12
48th Tade 0 1 0 9 1 11
48th Pulpo 0 0 1 9 0 11
48th Impossible 0 0 2 11 5 11
51st Hassanmokhtar 1 0 0 5 5 10
51st lacoste 0 1 0 4 0 10
51st FFie 0 0 0 10 0 10
51st bofo 0 1 0 7 1 10
51st Kyumin 0 0 0 10 0 10
56th flex 0 1 0 4 1 9
56th Mactrans 0 1 0 4 1 9
56th TitiO 0 0 1 11 4 9
56th Spidergirl 0 1 0 4 1 9
60th TheKiller 0 0 0 8 0 8
60th Rocket 0 0 0 10 2 8
62nd Ray 0 0 1 4 0 7
62nd OutofOrder 0 0 1 4 0 7
62nd PutaVirgen 0 1 0 6 5 7
62nd DarkOne 0 0 1 4 0 7
62nd Zwitter 0 0 1 4 0 7
62nd Tigresa 0 1 0 4 1 7
62nd Felo 0 0 0 7 0 7
62nd Uzurpator 0 0 0 7 0 7
62nd inferno 0 0 0 7 0 7
62nd WormkoS 0 0 0 7 0 7
62nd AsbestMisha 0 0 1 8 3 7
73rd HakanMehmet 0 0 1 4 1 6
73rd Ivo 0 0 1 5 1 6
73rd AnGsT 0 0 1 4 1 6
73rd Prankster 0 0 1 3 0 6
73rd Alom 0 0 1 4 1 6
73rd Link 0 0 0 6 0 6
79th Crash 0 0 0 5 0 5
79th Ramone 0 0 0 5 0 5
79th warg 0 0 0 5 0 5
79th Uber 0 0 1 5 3 5
79th Casso 0 0 0 7 2 5
79th Peti 0 0 1 5 2 5
79th NEO 0 0 0 5 0 5
79th MR-FREEMAN 0 0 0 5 0 5
87th ErickMafra 0 0 1 2 0 4
87th Albino 0 0 1 2 0 4
87th Igor 0 0 0 4 0 4
87th Jaggu 0 0 1 3 2 4
87th Abnaxus 0 0 0 6 2 4
87th Crazy 0 0 0 5 1 4
87th DeSCoKh 0 0 0 4 0 4
87th Angelbg 0 0 0 4 0 4
87th Padman 0 0 0 4 0 4
87th Peja 0 0 0 6 2 4
97th cHAKKmAN 0 0 0 4 1 3
97th Darkmaul 0 0 0 3 0 3
97th sebi 0 0 0 3 0 3
97th chovas 0 1 0 3 0 3
97th BestiaHumana 0 0 0 3 0 3
97th ssm 0 0 0 3 0 3
97th ShyGuy 0 0 0 3 0 3
97th Murilo 0 0 0 3 0 3
97th Xylen 0 0 0 5 2 3
97th zaeba4 0 0 0 4 1 3
97th Diman 0 0 0 4 1 3
97th NoBRe 0 0 0 3 0 3
97th Camper 0 0 0 4 1 3
97th dsa 0 0 0 5 2 3
97th Scorpus 0 0 0 3 0 3
97th DarKxXxLorD 0 0 0 6 3 3
97th Degox 0 0 0 6 3 3
114th norton 0 0 0 2 0 2
114th GreeN 0 0 0 2 0 2
114th Dub-C 0 1 0 2 0 2
114th Shilvan 0 0 0 2 0 2
114th 4LCoHoLiCo 0 0 0 2 0 2
114th ElGaviota 0 0 0 2 0 2
114th Sebha 0 0 0 2 0 2
114th domi 0 0 0 5 3 2
114th Peanut 0 0 0 2 0 2
114th temach13 0 0 0 2 0 2
114th BigBang 0 0 0 2 0 2
114th Bacon 0 0 0 2 0 2
114th Zolo-du 0 0 0 2 0 2
114th nex 0 0 0 2 0 2
114th Daina 0 0 0 9 7 2
114th dienadel85 0 0 0 3 1 2
114th Explosive 0 0 0 2 0 2
114th RamzeT 0 0 0 2 0 2
114th MEDVED 0 0 0 2 0 2
114th Vado 0 0 0 3 1 2
114th CesarVastuk 0 0 0 8 6 2
135th Gamer 0 0 0 1 0 1
135th Unforgiven 0 0 0 1 0 1
135th Speedarrow 0 0 0 1 0 1
135th JpBlueLizard 0 0 0 1 0 1
135th antoha-by 0 0 0 1 0 1
135th Khamski 0 0 0 2 1 1
135th Katie 0 0 0 1 0 1
135th Kawoosh 0 0 0 1 0 1
135th Twyrfher 0 0 0 1 0 1
135th DarkShadow 0 0 0 1 0 1
135th Guaton 0 0 0 1 0 1
135th Mablak 0 0 0 2 1 1
135th prinzi 0 0 0 1 0 1
135th shukki 0 0 0 1 0 1
135th PinguinoconFrio 0 0 0 1 0 1
135th Nate 0 0 0 1 0 1
135th Ka1ser 0 0 0 1 0 1
135th Easy 0 0 0 1 0 1
135th DarioxD 0 0 0 1 0 1
135th Worm-KILLER 0 0 0 1 0 1
135th Mosca 0 0 0 1 0 1
135th Dape 0 0 0 3 2 1
135th ElSeba 0 0 0 1 0 1
135th SiD 0 0 0 1 0 1
135th Dead 0 0 0 2 1 1
135th Zemke 0 0 0 1 0 1
135th NvM 0 0 0 4 3 1
135th Merlade 0 0 0 2 1 1
135th Necro 0 0 0 1 0 1
135th ROp3Rz 0 0 0 2 1 1
135th ThiefMymr 0 0 0 3 2 1
135th DonGollo 0 0 0 1 0 1
135th GrooovyLink 0 0 0 2 1 1
135th z0rk 0 0 0 4 3 1
135th K1NG 0 0 0 2 1 1
135th Bieber 0 0 0 2 1 1
135th Felipe 0 0 0 3 2 1
172nd Style 0 0 0 0 0 0
172nd X2Damage 0 0 0 0 0 0
172nd q 0 0 0 0 0 0
172nd CMV 0 0 0 0 0 0
172nd TastyLemon 0 0 0 0 0 0
172nd Mefixas 0 0 0 0 1 0
172nd fox 0 0 0 0 0 0
172nd Cip 0 0 0 0 0 0
172nd VladbIka 0 0 0 0 0 0
172nd lionheart 0 0 0 0 1 0
172nd Curtis 0 0 0 0 0 0
172nd Avatar 0 0 0 0 0 0
172nd DioZ 0 0 0 0 0 0
172nd BoNuS 0 0 0 0 1 0
172nd Swabber 0 0 0 0 0 0
172nd Rodent 0 0 0 0 0 0
172nd AdeniS 0 0 0 0 0 0
172nd Cheesey 0 0 0 1 2 0
172nd Nacho 0 0 0 0 1 0
172nd WhyTh3f4c3 0 0 0 0 0 0
172nd Boris 0 0 0 0 1 0
172nd kyke2197 0 0 0 0 0 0
172nd Vorph 0 0 0 0 0 0
172nd warnoober 0 0 0 0 0 0
172nd Sullivan 0 0 0 0 0 0
172nd AgiO 0 0 0 0 0 0
172nd r3m1x 0 0 0 0 1 0
172nd ropa 0 0 0 0 1 0
172nd CarloS 0 0 0 0 0 0
172nd FireLord 0 0 0 0 0 0
172nd WeeM4n 0 0 0 0 0 0
172nd skunk3 0 0 0 0 0 0
172nd HCKTrox 0 0 0 0 0 0
172nd CrunchyBooger 0 0 0 0 0 0
172nd Sombra 0 0 0 0 0 0
172nd LucAs 0 0 0 0 0 0
172nd Aviator 0 0 0 0 0 0
172nd Shadow6x 0 0 0 0 0 0
172nd Adun 0 0 0 0 0 0
172nd Bire 0 0 0 0 1 0
172nd Marinero 0 0 0 0 1 0
172nd Perroputo 0 0 0 0 0 0
172nd GuEtO 0 0 0 1 1 0
172nd FeixLT 0 0 0 0 1 0
172nd Pawlak 0 0 0 0 0 0
172nd shasper 0 0 0 0 0 0
172nd BunDy974 0 0 0 0 0 0
172nd retek 0 0 0 0 0 0
172nd Flash 0 0 0 0 0 0
172nd Romka-Shipc 0 0 0 0 0 0
172nd gusano2314 0 0 0 0 0 0
172nd Jano 0 0 0 0 0 0
172nd MarShal 0 0 0 0 0 0
172nd Peter 0 0 0 1 2 0
172nd DeMoLiDoR 0 0 0 1 1 0
172nd Vadikus 0 0 0 0 1 0
172nd Viks 0 0 0 1 1 0
172nd Alenic 0 0 0 1 1 0
172nd cOke 0 0 0 1 1 0
172nd lalo 0 0 0 3 3 0
172nd Albo 0 0 0 0 0 0
172nd Rodrigoloc 0 0 0 0 1 0
172nd LEO 0 0 0 0 0 0
172nd Warlord 0 0 0 0 0 0
172nd Jellenio 0 0 0 3 3 0
172nd Pato 0 0 0 0 1 0
172nd lales 0 0 0 0 1 0
172nd Topalovic 0 0 0 0 0 0
172nd Raph 0 0 0 0 0 0
172nd Davidrumi 0 0 0 0 0 0
172nd Jhontrix 0 0 0 0 0 0
172nd Genreakablind 0 0 0 0 2 0
172nd giojoxa 0 0 0 0 0 0
172nd Xandao 0 0 0 2 2 0
172nd Fenrys 0 0 0 3 3 0
172nd r3spect 0 0 0 1 1 0
172nd Berria 0 0 0 1 1 0
172nd Madden 0 0 0 3 4 0
172nd Jarpiola 0 0 0 2 2 0
172nd sinfronteras 0 0 0 2 4 0
172nd DonCorleone 0 0 0 0 1 0
172nd Midnight 0 0 0 2 3 0
172nd Pigui 0 0 0 1 2 0
172nd StJimmy 0 0 0 1 2 0
172nd Antonio-Cafu 0 0 0 0 5 0
Home Page Tournaments Results Standings Statistics Downloads Register